<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="GDAL 3.3.3; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:ogr="http://osgeo.org/gdal" xmlns="http://www.topografix.com/GPX/1/1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">

	<trk>
		<name></name>
		<cmt> distance: 6.2 km, up: 283 m, down: 283 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<trkseg>
			<trkpt lat="46.287341682" lon="14.66053783">
				<ele>1505</ele>
			</trkpt>
			<trkpt lat="46.287367773" lon="14.660500128">
				<ele>1506</ele>
			</trkpt>
			<trkpt lat="46.287411836" lon="14.660450711">
				<ele>1507</ele>
			</trkpt>
			<trkpt lat="46.287450969" lon="14.660312371">
				<ele>1508</ele>
			</trkpt>
			<trkpt lat="46.287495665" lon="14.660161436">
				<ele>1508</ele>
			</trkpt>
			<trkpt lat="46.287522321" lon="14.660081477">
				<ele>1508</ele>
			</trkpt>
			<trkpt lat="46.287552751" lon="14.659953952">
				<ele>1508</ele>
			</trkpt>
			<trkpt lat="46.287571387" lon="14.659854176">
				<ele>1509</ele>
			</trkpt>
			<trkpt lat="46.28757264" lon="14.659841591">
				<ele>1509</ele>
			</trkpt>
			<trkpt lat="46.287602406" lon="14.659719438">
				<ele>1510</ele>
			</trkpt>
			<trkpt lat="46.287605529" lon="14.659561343">
				<ele>1511</ele>
			</trkpt>
			<trkpt lat="46.287603046" lon="14.659499369">
				<ele>1512</ele>
			</trkpt>
			<trkpt lat="46.287597478" lon="14.659361899">
				<ele>1514</ele>
			</trkpt>
			<trkpt lat="46.287593126" lon="14.659205646">
				<ele>1517</ele>
			</trkpt>
			<trkpt lat="46.287619813" lon="14.659079837">
				<ele>1517</ele>
			</trkpt>
			<trkpt lat="46.287639684" lon="14.658988191">
				<ele>1519</ele>
			</trkpt>
			<trkpt lat="46.287652105" lon="14.658885801">
				<ele>1521</ele>
			</trkpt>
			<trkpt lat="46.28772098" lon="14.658803138">
				<ele>1524</ele>
			</trkpt>
			<trkpt lat="46.287803554" lon="14.658713316">
				<ele>1526</ele>
			</trkpt>
			<trkpt lat="46.287876824" lon="14.6586199">
				<ele>1528</ele>
			</trkpt>
			<trkpt lat="46.287927727" lon="14.658425882">
				<ele>1529</ele>
			</trkpt>
			<trkpt lat="46.28802145" lon="14.658293821">
				<ele>1530</ele>
			</trkpt>
			<trkpt lat="46.288115192" lon="14.658161804">
				<ele>1530</ele>
			</trkpt>
			<trkpt lat="46.288228804" lon="14.657980317">
				<ele>1530</ele>
			</trkpt>
			<trkpt lat="46.288351678" lon="14.657942597">
				<ele>1531</ele>
			</trkpt>
			<trkpt lat="46.288454135" lon="14.657824873">
				<ele>1531</ele>
			</trkpt>
			<trkpt lat="46.288564605" lon="14.657567057">
				<ele>1530</ele>
			</trkpt>
			<trkpt lat="46.288668905" lon="14.657418888">
				<ele>1530</ele>
			</trkpt>
			<trkpt lat="46.288711713" lon="14.65730924">
				<ele>1530</ele>
			</trkpt>
			<trkpt lat="46.288732831" lon="14.6572338">
				<ele>1531</ele>
			</trkpt>
			<trkpt lat="46.288817254" lon="14.657080224">
				<ele>1532</ele>
			</trkpt>
			<trkpt lat="46.288888653" lon="14.656965212">
				<ele>1533</ele>
			</trkpt>
			<trkpt lat="46.28893146" lon="14.656869075">
				<ele>1534</ele>
			</trkpt>
			<trkpt lat="46.288970574" lon="14.656694792">
				<ele>1535</ele>
			</trkpt>
			<trkpt lat="46.289006597" lon="14.656605886">
				<ele>1536</ele>
			</trkpt>
			<trkpt lat="46.28901903" lon="14.656543893">
				<ele>1536</ele>
			</trkpt>
			<trkpt lat="46.28902954" lon="14.656492743">
				<ele>1536</ele>
			</trkpt>
			<trkpt lat="46.289065544" lon="14.656437048">
				<ele>1536</ele>
			</trkpt>
			<trkpt lat="46.289077971" lon="14.656394818">
				<ele>1536</ele>
			</trkpt>
			<trkpt lat="46.289101541" lon="14.656345411">
				<ele>1536</ele>
			</trkpt>
			<trkpt lat="46.289139419" lon="14.656230363">
				<ele>1534</ele>
			</trkpt>
			<trkpt lat="46.289205225" lon="14.655970795">
				<ele>1532</ele>
			</trkpt>
			<trkpt lat="46.289228808" lon="14.655878287">
				<ele>1531</ele>
			</trkpt>
			<trkpt lat="46.289303292" lon="14.655652792">
				<ele>1530</ele>
			</trkpt>
			<trkpt lat="46.289313261" lon="14.655598012">
				<ele>1530</ele>
			</trkpt>
			<trkpt lat="46.289377813" lon="14.655307803">
				<ele>1527</ele>
			</trkpt>
			<trkpt lat="46.289383369" lon="14.655287204">
				<ele>1527</ele>
			</trkpt>
			<trkpt lat="46.289387106" lon="14.655260201">
				<ele>1527</ele>
			</trkpt>
			<trkpt lat="46.289481485" lon="14.655119147">
				<ele>1526</ele>
			</trkpt>
			<trkpt lat="46.289495141" lon="14.655092207">
				<ele>1525</ele>
			</trkpt>
			<trkpt lat="46.289602506" lon="14.654931471">
				<ele>1524</ele>
			</trkpt>
			<trkpt lat="46.289658994" lon="14.654826306">
				<ele>1522</ele>
			</trkpt>
			<trkpt lat="46.289735954" lon="14.654693382">
				<ele>1521</ele>
			</trkpt>
			<trkpt lat="46.289815422" lon="14.654445474">
				<ele>1519</ele>
			</trkpt>
			<trkpt lat="46.289906069" lon="14.654182276">
				<ele>1518</ele>
			</trkpt>
			<trkpt lat="46.289924679" lon="14.654089723">
				<ele>1517</ele>
			</trkpt>
			<trkpt lat="46.289958181" lon="14.654021415">
				<ele>1518</ele>
			</trkpt>
			<trkpt lat="46.290084229" lon="14.653713284">
				<ele>1518</ele>
			</trkpt>
			<trkpt lat="46.290176055" lon="14.653473452">
				<ele>1521</ele>
			</trkpt>
			<trkpt lat="46.290198452" lon="14.653397104">
				<ele>1522</ele>
			</trkpt>
			<trkpt lat="46.290220792" lon="14.653320783">
				<ele>1522</ele>
			</trkpt>
			<trkpt lat="46.2902816" lon="14.653138416">
				<ele>1525</ele>
			</trkpt>
			<trkpt lat="46.290328764" lon="14.653071914">
				<ele>1525</ele>
			</trkpt>
			<trkpt lat="46.2904163" lon="14.653023396">
				<ele>1525</ele>
			</trkpt>
			<trkpt lat="46.290503191" lon="14.652974006">
				<ele>1526</ele>
			</trkpt>
			<trkpt lat="46.290727277" lon="14.652850955">
				<ele>1527</ele>
			</trkpt>
			<trkpt lat="46.290887421" lon="14.652825793">
				<ele>1528</ele>
			</trkpt>
			<trkpt lat="46.290907923" lon="14.65282847">
				<ele>1528</ele>
			</trkpt>
			<trkpt lat="46.291074261" lon="14.652822209">
				<ele>1529</ele>
			</trkpt>
			<trkpt lat="46.291145024" lon="14.652850057">
				<ele>1529</ele>
			</trkpt>
			<trkpt lat="46.291195322" lon="14.652868005">
				<ele>1529</ele>
			</trkpt>
			<trkpt lat="46.291200313" lon="14.652874275">
				<ele>1529</ele>
			</trkpt>
			<trkpt lat="46.291211492" lon="14.652884193">
				<ele>1529</ele>
			</trkpt>
			<trkpt lat="46.291405749" lon="14.652920979">
				<ele>1530</ele>
			</trkpt>
			<trkpt lat="46.291657745" lon="14.652865283">
				<ele>1532</ele>
			</trkpt>
			<trkpt lat="46.291923415" lon="14.652828479">
				<ele>1533</ele>
			</trkpt>
			<trkpt lat="46.292192826" lon="14.652778156">
				<ele>1532</ele>
			</trkpt>
			<trkpt lat="46.292375944" lon="14.652623681">
				<ele>1532</ele>
			</trkpt>
			<trkpt lat="46.292613697" lon="14.65238199">
				<ele>1533</ele>
			</trkpt>
			<trkpt lat="46.292883688" lon="14.652381109">
				<ele>1535</ele>
			</trkpt>
			<trkpt lat="46.293093488" lon="14.652203225">
				<ele>1535</ele>
			</trkpt>
			<trkpt lat="46.293201503" lon="14.652093666">
				<ele>1536</ele>
			</trkpt>
			<trkpt lat="46.293426795" lon="14.652121469">
				<ele>1539</ele>
			</trkpt>
			<trkpt lat="46.293657709" lon="14.652145733">
				<ele>1539</ele>
			</trkpt>
			<trkpt lat="46.293878045" lon="14.652042435">
				<ele>1540</ele>
			</trkpt>
			<trkpt lat="46.293986035" lon="14.652062225">
				<ele>1541</ele>
			</trkpt>
			<trkpt lat="46.294022693" lon="14.652031701">
				<ele>1543</ele>
			</trkpt>
			<trkpt lat="46.294108945" lon="14.652012809">
				<ele>1544</ele>
			</trkpt>
			<trkpt lat="46.294180362" lon="14.651908587">
				<ele>1546</ele>
			</trkpt>
			<trkpt lat="46.294248627" lon="14.65187719">
				<ele>1547</ele>
			</trkpt>
			<trkpt lat="46.294380189" lon="14.651814245">
				<ele>1549</ele>
			</trkpt>
			<trkpt lat="46.294471443" lon="14.651755891">
				<ele>1552</ele>
			</trkpt>
			<trkpt lat="46.294509287" lon="14.651799935">
				<ele>1552</ele>
			</trkpt>
			<trkpt lat="46.294590008" lon="14.651613068">
				<ele>1557</ele>
			</trkpt>
			<trkpt lat="46.294650823" lon="14.651596889">
				<ele>1558</ele>
			</trkpt>
			<trkpt lat="46.294697381" lon="14.651551991">
				<ele>1559</ele>
			</trkpt>
			<trkpt lat="46.29478987" lon="14.651188183">
				<ele>1561</ele>
			</trkpt>
			<trkpt lat="46.294836428" lon="14.650936663">
				<ele>1565</ele>
			</trkpt>
			<trkpt lat="46.294881093" lon="14.650860271">
				<ele>1566</ele>
			</trkpt>
			<trkpt lat="46.294902221" lon="14.65081354">
				<ele>1566</ele>
			</trkpt>
			<trkpt lat="46.294910892" lon="14.65075426">
				<ele>1566</ele>
			</trkpt>
			<trkpt lat="46.294923306" lon="14.650691369">
				<ele>1565</ele>
			</trkpt>
			<trkpt lat="46.294937594" lon="14.65062131">
				<ele>1565</ele>
			</trkpt>
			<trkpt lat="46.294951858" lon="14.650501807">
				<ele>1565</ele>
			</trkpt>
			<trkpt lat="46.295005255" lon="14.650408445">
				<ele>1566</ele>
			</trkpt>
			<trkpt lat="46.295090916" lon="14.650208094">
				<ele>1568</ele>
			</trkpt>
			<trkpt lat="46.295106433" lon="14.65008409">
				<ele>1569</ele>
			</trkpt>
			<trkpt lat="46.295165361" lon="14.649885616">
				<ele>1572</ele>
			</trkpt>
			<trkpt lat="46.295251053" lon="14.649714029">
				<ele>1575</ele>
			</trkpt>
			<trkpt lat="46.295347842" lon="14.649608019">
				<ele>1577</ele>
			</trkpt>
			<trkpt lat="46.295409898" lon="14.649518214">
				<ele>1578</ele>
			</trkpt>
			<trkpt lat="46.295476957" lon="14.64937717">
				<ele>1580</ele>
			</trkpt>
			<trkpt lat="46.295516699" lon="14.649182245">
				<ele>1586</ele>
			</trkpt>
			<trkpt lat="46.295605438" lon="14.649025893">
				<ele>1588</ele>
			</trkpt>
			<trkpt lat="46.295646378" lon="14.648830069">
				<ele>1592</ele>
			</trkpt>
			<trkpt lat="46.295739523" lon="14.648725011">
				<ele>1594</ele>
			</trkpt>
			<trkpt lat="46.295836355" lon="14.648667447">
				<ele>1594</ele>
			</trkpt>
			<trkpt lat="46.295947437" lon="14.648397108">
				<ele>1598</ele>
			</trkpt>
			<trkpt lat="46.295960465" lon="14.648059297">
				<ele>1608</ele>
			</trkpt>
			<trkpt lat="46.296096412" lon="14.647772725">
				<ele>1611</ele>
			</trkpt>
			<trkpt lat="46.296434064" lon="14.646883465">
				<ele>1621</ele>
			</trkpt>
			<trkpt lat="46.296669291" lon="14.646441485">
				<ele>1623</ele>
			</trkpt>
			<trkpt lat="46.296877196" lon="14.64611174">
				<ele>1625</ele>
			</trkpt>
			<trkpt lat="46.296954152" lon="14.645836891">
				<ele>1627</ele>
			</trkpt>
			<trkpt lat="46.297117406" lon="14.645142458">
				<ele>1628</ele>
			</trkpt>
			<trkpt lat="46.297158978" lon="14.644926907">
				<ele>1630</ele>
			</trkpt>
			<trkpt lat="46.297243375" lon="14.64464754">
				<ele>1632</ele>
			</trkpt>
			<trkpt lat="46.297332757" lon="14.644341179">
				<ele>1634</ele>
			</trkpt>
			<trkpt lat="46.29744882" lon="14.644003448">
				<ele>1640</ele>
			</trkpt>
			<trkpt lat="46.29756924" lon="14.643742919">
				<ele>1645</ele>
			</trkpt>
			<trkpt lat="46.297712624" lon="14.643579434">
				<ele>1650</ele>
			</trkpt>
			<trkpt lat="46.297892602" lon="14.643552485">
				<ele>1656</ele>
			</trkpt>
			<trkpt lat="46.298032249" lon="14.643597356">
				<ele>1661</ele>
			</trkpt>
			<trkpt lat="46.298126582" lon="14.643547993">
				<ele>1659</ele>
			</trkpt>
			<trkpt lat="46.298164448" lon="14.643450041">
				<ele>1659</ele>
			</trkpt>
			<trkpt lat="46.298253828" lon="14.643365626">
				<ele>1659</ele>
			</trkpt>
			<trkpt lat="46.298346311" lon="14.643318878">
				<ele>1659</ele>
			</trkpt>
			<trkpt lat="46.29845179" lon="14.643256966">
				<ele>1659</ele>
			</trkpt>
			<trkpt lat="46.298570942" lon="14.643181471">
				<ele>1659</ele>
			</trkpt>
			<trkpt lat="46.29866716" lon="14.643141928">
				<ele>1660</ele>
			</trkpt>
			<trkpt lat="46.298853372" lon="14.642907467">
				<ele>1663</ele>
			</trkpt>
			<trkpt lat="46.299127063" lon="14.642746678">
				<ele>1653</ele>
			</trkpt>
			<trkpt lat="46.299351715" lon="14.642706272">
				<ele>1646</ele>
			</trkpt>
			<trkpt lat="46.299405121" lon="14.642342481">
				<ele>1643</ele>
			</trkpt>
			<trkpt lat="46.29944856" lon="14.641991177">
				<ele>1640</ele>
			</trkpt>
			<trkpt lat="46.299519281" lon="14.641523208">
				<ele>1629</ele>
			</trkpt>
			<trkpt lat="46.299554037" lon="14.641160289">
				<ele>1619</ele>
			</trkpt>
			<trkpt lat="46.299570837" lon="14.640782952">
				<ele>1611</ele>
			</trkpt>
			<trkpt lat="46.299560256" lon="14.640614122">
				<ele>1611</ele>
			</trkpt>
			<trkpt lat="46.299588203" lon="14.640500863">
				<ele>1611</ele>
			</trkpt>
			<trkpt lat="46.299658347" lon="14.640267364">
				<ele>1609</ele>
			</trkpt>
			<trkpt lat="46.299697434" lon="14.640206269">
				<ele>1608</ele>
			</trkpt>
			<trkpt lat="46.299758883" lon="14.64016041">
				<ele>1607</ele>
			</trkpt>
			<trkpt lat="46.299829598" lon="14.64012004">
				<ele>1606</ele>
			</trkpt>
			<trkpt lat="46.300032557" lon="14.640058919">
				<ele>1603</ele>
			</trkpt>
			<trkpt lat="46.300140577" lon="14.640098471">
				<ele>1602</ele>
			</trkpt>
			<trkpt lat="46.300234919" lon="14.640143378">
				<ele>1602</ele>
			</trkpt>
			<trkpt lat="46.300386923" lon="14.640311336">
				<ele>1603</ele>
			</trkpt>
			<trkpt lat="46.300434748" lon="14.640597953">
				<ele>1603</ele>
			</trkpt>
			<trkpt lat="46.300441563" lon="14.640904233">
				<ele>1603</ele>
			</trkpt>
			<trkpt lat="46.300496817" lon="14.641196195">
				<ele>1602</ele>
			</trkpt>
			<trkpt lat="46.300619676" lon="14.64169838">
				<ele>1606</ele>
			</trkpt>
			<trkpt lat="46.300861737" lon="14.642407986">
				<ele>1607</ele>
			</trkpt>
			<trkpt lat="46.300834405" lon="14.642795223">
				<ele>1609</ele>
			</trkpt>
			<trkpt lat="46.300758683" lon="14.642943409">
				<ele>1610</ele>
			</trkpt>
			<trkpt lat="46.300709666" lon="14.643112301">
				<ele>1610</ele>
			</trkpt>
			<trkpt lat="46.300674905" lon="14.643459985">
				<ele>1611</ele>
			</trkpt>
			<trkpt lat="46.300660022" lon="14.643826471">
				<ele>1614</ele>
			</trkpt>
			<trkpt lat="46.300645146" lon="14.644025016">
				<ele>1614</ele>
			</trkpt>
			<trkpt lat="46.300708443" lon="14.644277398">
				<ele>1615</ele>
			</trkpt>
			<trkpt lat="46.300781025" lon="14.644335807">
				<ele>1615</ele>
			</trkpt>
			<trkpt lat="46.300835044" lon="14.644400485">
				<ele>1616</ele>
			</trkpt>
			<trkpt lat="46.300905193" lon="14.644487586">
				<ele>1616</ele>
			</trkpt>
			<trkpt lat="46.300979636" lon="14.644581074">
				<ele>1616</ele>
			</trkpt>
			<trkpt lat="46.301060968" lon="14.644723016">
				<ele>1614</ele>
			</trkpt>
			<trkpt lat="46.301103778" lon="14.64481734">
				<ele>1613</ele>
			</trkpt>
			<trkpt lat="46.301162706" lon="14.644892789">
				<ele>1612</ele>
			</trkpt>
			<trkpt lat="46.301040475" lon="14.645151441">
				<ele>1613</ele>
			</trkpt>
			<trkpt lat="46.300751881" lon="14.645540411">
				<ele>1613</ele>
			</trkpt>
			<trkpt lat="46.300697868" lon="14.645592586">
				<ele>1613</ele>
			</trkpt>
			<trkpt lat="46.300666843" lon="14.645667981">
				<ele>1613</ele>
			</trkpt>
			<trkpt lat="46.300537735" lon="14.64595634">
				<ele>1613</ele>
			</trkpt>
			<trkpt lat="46.300287666" lon="14.64616475">
				<ele>1612</ele>
			</trkpt>
			<trkpt lat="46.300036287" lon="14.64626987">
				<ele>1611</ele>
			</trkpt>
			<trkpt lat="46.299840813" lon="14.646483669">
				<ele>1609</ele>
			</trkpt>
			<trkpt lat="46.299755166" lon="14.646705535">
				<ele>1607</ele>
			</trkpt>
			<trkpt lat="46.299596885" lon="14.646936429">
				<ele>1605</ele>
			</trkpt>
			<trkpt lat="46.299389612" lon="14.647148441">
				<ele>1601</ele>
			</trkpt>
			<trkpt lat="46.299130812" lon="14.64741074">
				<ele>1595</ele>
			</trkpt>
			<trkpt lat="46.2993592" lon="14.647725177">
				<ele>1590</ele>
			</trkpt>
			<trkpt lat="46.299391442" lon="14.647982059">
				<ele>1590</ele>
			</trkpt>
			<trkpt lat="46.299351722" lon="14.648280345">
				<ele>1588</ele>
			</trkpt>
			<trkpt lat="46.299734046" lon="14.649015095">
				<ele>1585</ele>
			</trkpt>
			<trkpt lat="46.299845735" lon="14.649477727">
				<ele>1585</ele>
			</trkpt>
			<trkpt lat="46.299830846" lon="14.649789506">
				<ele>1583</ele>
			</trkpt>
			<trkpt lat="46.299730347" lon="14.650056269">
				<ele>1581</ele>
			</trkpt>
			<trkpt lat="46.299308923" lon="14.650412874">
				<ele>1575</ele>
			</trkpt>
			<trkpt lat="46.299010978" lon="14.650947425">
				<ele>1570</ele>
			</trkpt>
			<trkpt lat="46.299038926" lon="14.650990499">
				<ele>1570</ele>
			</trkpt>
			<trkpt lat="46.29866343" lon="14.651355206">
				<ele>1565</ele>
			</trkpt>
			<trkpt lat="46.298634881" lon="14.651556438">
				<ele>1565</ele>
			</trkpt>
			<trkpt lat="46.298687052" lon="14.652357762">
				<ele>1559</ele>
			</trkpt>
			<trkpt lat="46.298768952" lon="14.6526623">
				<ele>1555</ele>
			</trkpt>
			<trkpt lat="46.298738553" lon="14.653090805">
				<ele>1551</ele>
			</trkpt>
			<trkpt lat="46.298195468" lon="14.653535435">
				<ele>1545</ele>
			</trkpt>
			<trkpt lat="46.297682187" lon="14.654077129">
				<ele>1541</ele>
			</trkpt>
			<trkpt lat="46.297780872" lon="14.654696077">
				<ele>1533</ele>
			</trkpt>
			<trkpt lat="46.297938537" lon="14.654841631">
				<ele>1530</ele>
			</trkpt>
			<trkpt lat="46.298047114" lon="14.655051783">
				<ele>1528</ele>
			</trkpt>
			<trkpt lat="46.298328901" lon="14.655273711">
				<ele>1522</ele>
			</trkpt>
			<trkpt lat="46.297926707" lon="14.656133345">
				<ele>1514</ele>
			</trkpt>
			<trkpt lat="46.297833032" lon="14.656448717">
				<ele>1510</ele>
			</trkpt>
			<trkpt lat="46.298022287" lon="14.657200607">
				<ele>1503</ele>
			</trkpt>
			<trkpt lat="46.297518346" lon="14.658030605">
				<ele>1491</ele>
			</trkpt>
			<trkpt lat="46.297464957" lon="14.658206657">
				<ele>1489</ele>
			</trkpt>
			<trkpt lat="46.297513387" lon="14.658624383">
				<ele>1486</ele>
			</trkpt>
			<trkpt lat="46.297710129" lon="14.659003517">
				<ele>1483</ele>
			</trkpt>
			<trkpt lat="46.298122243" lon="14.659137384">
				<ele>1477</ele>
			</trkpt>
			<trkpt lat="46.298536229" lon="14.659030448">
				<ele>1476</ele>
			</trkpt>
			<trkpt lat="46.298682689" lon="14.659156221">
				<ele>1476</ele>
			</trkpt>
			<trkpt lat="46.298610073" lon="14.659721217">
				<ele>1480</ele>
			</trkpt>
			<trkpt lat="46.298741656" lon="14.660823521">
				<ele>1491</ele>
			</trkpt>
			<trkpt lat="46.298699434" lon="14.66099324">
				<ele>1493</ele>
			</trkpt>
			<trkpt lat="46.298236418" lon="14.661865558">
				<ele>1498</ele>
			</trkpt>
			<trkpt lat="46.29802482" lon="14.661934728">
				<ele>1499</ele>
			</trkpt>
			<trkpt lat="46.297031717" lon="14.663060272">
				<ele>1493</ele>
			</trkpt>
			<trkpt lat="46.296891459" lon="14.6635544">
				<ele>1497</ele>
			</trkpt>
			<trkpt lat="46.296940504" lon="14.663751984">
				<ele>1499</ele>
			</trkpt>
			<trkpt lat="46.297000727" lon="14.663998114">
				<ele>1500</ele>
			</trkpt>
			<trkpt lat="46.296154761" lon="14.663796047">
				<ele>1507</ele>
			</trkpt>
			<trkpt lat="46.295648289" lon="14.663824721">
				<ele>1512</ele>
			</trkpt>
			<trkpt lat="46.295371434" lon="14.66363523">
				<ele>1512</ele>
			</trkpt>
			<trkpt lat="46.294897237" lon="14.663745669">
				<ele>1519</ele>
			</trkpt>
			<trkpt lat="46.294579431" lon="14.66367295">
				<ele>1520</ele>
			</trkpt>
			<trkpt lat="46.294189629" lon="14.663372904">
				<ele>1521</ele>
			</trkpt>
			<trkpt lat="46.293717284" lon="14.662603955">
				<ele>1515</ele>
			</trkpt>
			<trkpt lat="46.293581971" lon="14.662506919">
				<ele>1517</ele>
			</trkpt>
			<trkpt lat="46.292719218" lon="14.662743185">
				<ele>1518</ele>
			</trkpt>
			<trkpt lat="46.291937741" lon="14.663186037">
				<ele>1512</ele>
			</trkpt>
			<trkpt lat="46.290837787" lon="14.66334502">
				<ele>1501</ele>
			</trkpt>
			<trkpt lat="46.290374717" lon="14.663256986">
				<ele>1497</ele>
			</trkpt>
			<trkpt lat="46.290228235" lon="14.663335166">
				<ele>1495</ele>
			</trkpt>
			<trkpt lat="46.289739051" lon="14.663340556">
				<ele>1486</ele>
			</trkpt>
			<trkpt lat="46.289534838" lon="14.663227359">
				<ele>1484</ele>
			</trkpt>
			<trkpt lat="46.289434891" lon="14.662986593">
				<ele>1483</ele>
			</trkpt>
			<trkpt lat="46.289338693" lon="14.662970441">
				<ele>1483</ele>
			</trkpt>
			<trkpt lat="46.289082968" lon="14.663098936">
				<ele>1484</ele>
			</trkpt>
			<trkpt lat="46.288725382" lon="14.663079137">
				<ele>1484</ele>
			</trkpt>
			<trkpt lat="46.28861177" lon="14.663125885">
				<ele>1484</ele>
			</trkpt>
			<trkpt lat="46.288547857" lon="14.663164477">
				<ele>1485</ele>
			</trkpt>
			<trkpt lat="46.28834488" lon="14.663168987">
				<ele>1484</ele>
			</trkpt>
			<trkpt lat="46.288194035" lon="14.663123155">
				<ele>1485</ele>
			</trkpt>
			<trkpt lat="46.287855724" lon="14.663041426">
				<ele>1487</ele>
			</trkpt>
			<trkpt lat="46.287760119" lon="14.662998334">
				<ele>1487</ele>
			</trkpt>
			<trkpt lat="46.287745798" lon="14.662956077">
				<ele>1487</ele>
			</trkpt>
			<trkpt lat="46.287759486" lon="14.662881517">
				<ele>1487</ele>
			</trkpt>
			<trkpt lat="46.2878023" lon="14.662768329">
				<ele>1487</ele>
			</trkpt>
			<trkpt lat="46.287883038" lon="14.662607531">
				<ele>1489</ele>
			</trkpt>
			<trkpt lat="46.28790099" lon="14.66252493">
				<ele>1490</ele>
			</trkpt>
			<trkpt lat="46.28789107" lon="14.662354197">
				<ele>1490</ele>
			</trkpt>
			<trkpt lat="46.287857586" lon="14.662106262">
				<ele>1490</ele>
			</trkpt>
			<trkpt lat="46.287787421" lon="14.661929338">
				<ele>1491</ele>
			</trkpt>
			<trkpt lat="46.287568276" lon="14.661605038">
				<ele>1496</ele>
			</trkpt>
			<trkpt lat="46.28753725" lon="14.661537664">
				<ele>1497</ele>
			</trkpt>
			<trkpt lat="46.28753478" lon="14.661454103">
				<ele>1498</ele>
			</trkpt>
			<trkpt lat="46.287550913" lon="14.66139573">
				<ele>1500</ele>
			</trkpt>
			<trkpt lat="46.287609266" lon="14.66134449">
				<ele>1501</ele>
			</trkpt>
			<trkpt lat="46.28769181" lon="14.66132294">
				<ele>1503</ele>
			</trkpt>
			<trkpt lat="46.287737138" lon="14.661276218">
				<ele>1504</ele>
			</trkpt>
			<trkpt lat="46.287768158" lon="14.66122505">
				<ele>1505</ele>
			</trkpt>
			<trkpt lat="46.287773162" lon="14.661195415">
				<ele>1505</ele>
			</trkpt>
			<trkpt lat="46.287756401" lon="14.661157641">
				<ele>1506</ele>
			</trkpt>
			<trkpt lat="46.287665129" lon="14.661075948">
				<ele>1508</ele>
			</trkpt>
			<trkpt lat="46.287633488" lon="14.661020243">
				<ele>1510</ele>
			</trkpt>
			<trkpt lat="46.287621688" lon="14.660963641">
				<ele>1510</ele>
			</trkpt>
			<trkpt lat="46.287340484" lon="14.660836924">
				<ele>1505</ele>
			</trkpt>
			<trkpt lat="46.287273409" lon="14.660748898">
				<ele>1502</ele>
			</trkpt>
			<trkpt lat="46.287341719" lon="14.660537794">
				<ele>1505</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
